MRAA 2026 Summer Trail Results Lake Chicot II
Our Sponsors





MRAA 2026 Summer Trail Results Lake Chicot II
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Lunker |
|---|---|---|---|---|---|---|
| 1 | Parker Frew | Greg Taylor | 4 | 14.81 | $1640.00 | Lunker(6.63) |
| 2 | David Streeter | Buddy Harrod | 4 | 11.42 | $560.00 | |
| 3 | Bill McRight Sr. | Bill McRight Jr. | 2 | 9.09 | $370.00 | |
| 4 | Charles Hughes | David Huggins | 4 | 8.53 | $240.00 | |
| 5 | Mark Smith | Beny Williams | 3 | 8.47 | $200.00 | |
| 6 | Steve Tullos | Dakota Fleming | 4 | 8.10 | ||
| 7 | Lennie Smith | Leslie Smith | 4 | 7.83 | ||
| 8 | John David Tilghman | Patrick Pickle | 3 | 7.68 | ||
| 9 | Joey Beevers | Bobby Burton | 3 | 7.50 | ||
| 10 | Tim McDaniel | Terry Bates | 3 | 6.58 | ||
| 11 | Keith Kendall | Brian Kendall | 1 | 6.18 | ||
| 12 | David Reed | Jake Reed | 2 | 4.99 | ||
| 13 | Justin Todd | Dakota Todd | 3 | 4.95 | ||
| 14 | Andy Graves | Joel Ross | 2 | 4.68 | ||
| 15 | Johnny Clark | Jason Wright | 2 | 3.92 | ||
| 16 | Lawson Davis | 1 | 2.75 | |||
| 17 | Darren Johnson | Wesley Johnson | 0 | |||
| 17 | Dakoda Chisolm | Landon Chisolm | 0 | |||
| 17 | Tyler Daves | Daryl Stapp | 0 | |||
| 17 | Bear Benardi | JA Winters | 0 | |||
| 17 | Bobby Wallace | Jesse Husky | 0 | |||
| 17 | Billy Hopkins | Austin Jones | 0 | |||
| 17 | Cliff Ray | Patrick Rainwater | 0 | |||
| 17 | Erica Thompson | Patrick Thompson | 0 |



