MRAA 2026/27 Winter Trail Results Eagle Lake Results 11/7/2026
Our Sponsors





MRAA 2026 Summer Trail Results Moon Lake
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Lunker |
|---|---|---|---|---|---|---|
| 1 | Joey Beevers | Bobby Burton | 4 | 13.90 | $1,560.00 | 4.93 |
| 2 | Lawson Davis | 4 | 13.14 | $545.00 | ||
| 3 | Roy Sills | Ryan Hood | 4 | 12.83 | $340.00 | |
| 4 | Donald Adcock | Matt Font | 4 | 12.26 | $230.00 | |
| 5 | Chris Coy | Rudy Vanderford | 4 | 12.07 | $200.00 | |
| 6 | Steve Tullos | Dakota Fleming | 4 | 12.05 | ||
| 7 | David Streeter | Buddy Harrod | 4 | 10.02 | ||
| 8 | Charles Hughes | David Huggins | 3 | 7.92 | ||
| 9 | John David Tilghman | Pat Pickle | 3 | 7.64 | ||
| 10 | Bobby Wallace | Jesse Huskey | 3 | 7.54 | ||
| 11 | Bill McRight Sr. | Bill McRight Jr. | 3 | 7.03 | ||
| 12 | Ed Aycock | Edward Aycock | 2 | 6.84 | ||
| 12 | Mark Smith | Beny Williams | 3 | 6.84 | ||
| 13 | Ricky Dudley | Frank Spears | 3 | 6.67 | ||
| 14 | Tim McDaniel | Terry Bates | 2 | 6.50 | ||
| 15 | Matt Brooks | Steve Logan | 2 | 5.99 | ||
| 16 | Billy Hopkins | Austin Jones | 2 | 4.52 | ||
| 17 | Keith Brumfield | Jimmy Brumfield | 1 | 2.57 | ||
| 18 | Marty Crane | Jerry Wayne McCendon | 0 | |||
| 18 | Johnny Clark | Jason Wright | 0 | |||
| 18 | Chad Mayfield | 0 | ||||
| 18 | Bear Bernardi | Rock Jones Jr. | 0 | |||
| 18 | Patrick Thompson | Eric Thompson | 0 |






