MRAA 2025/26 Results Trail Lake Washington 03/07/2026
Our Sponsors





MRAA 2025/26 Winner Trail Lake Washington 03/07/2026
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Lunker |
|---|---|---|---|---|---|---|
| 1 | Matt Brooks | Steve Logan | 4 | 15.70 | $1,100.00 | |
| 2 | Darren Johnson | Wesley Johnson | 4 | 15.65 | $545.00 | |
| 3 | Chris Coy | Rudy Vanderford | 4 | 15.36 | $800.00 | Lunker 5.06 |
| 4 | David Streeter | Buddy Harrod | 4 | 13.53 | $230.00 | |
| 5 | Donald Adcock | Matt Fant | 4 | 12.42 | $100.00 | |
| 5 | Kenny Vanderford | Trey Hammock | 4 | 12.42 | $100.00 | |
| 6 | Tim McDaniel | Terry Bates | 4 | 11.45 | ||
| 7 | Keith Brumfield | Jimmy Brumfield | 4 | 11.41 | ||
| 8 | Joey Beevers | Bobby Burton | 4 | 11.03 | ||
| 9 | Newton Ford | Buster Ford | 4 | 10.79 | ||
| 10 | Steve Tullos | Dakota Fleming | 4 | 9.76 | ||
| 11 | Charles Hughes | David Huggins | 3 | 7.92 | ||
| 12 | Billy Hopkins | Austin Jones | 3 | 7.62 | ||
| 13 | Ed Aycock | Edward Aycock | 3 | 7.08 | ||
| 14 | Mac Hudson | Taylor Hudson | 2 | 6.53 | ||
| 15 | Parker Frew | Greg Taylor | 2 | 5.47 | ||
| 16 | Mike Jordan | Andy Barton | 2 | 4.41 | ||
| 17 | Barry Ship | 1 | 3.91 | |||
| 18 | Josh Miller | Eric Miller | 1 | 3.88 | ||
| 19 | Pat Pickle | John David Tilghman | 1 | 2.12 | ||
| 20 | Mark Smith | Benny William | 0 | |||
| 20 | Bill McRight Sr. | Bill McRight Jr. | 0 | |||
| 20 | Bear Bernardi | JA Winters | 0 |
