MRAA Winter Trail Lake Washington II 02/28/2025

Share this article

Our Sponsors

Place Angler 1 Angler 2 # Fish Pounds Winnings
1 J.R. Grubbs  Carson Gilbert 4 14.62 $1,430.00 Lunker(4.84lb)
2 Mike Jordan Andy Barton 4 13.11 $520.00
3 Steve Tullos Dakota Fleming 4 12.87 $235.00
4 Jason Lunceford Andy Graves 4 12.35 $220.00
5 Tad Keller Allen Powell 4 12.34 $200.00
6 Newton Ford Buster Ford 3 10.37
7 Marty Crain  Jerry Wayne McClendon 4 10.10
8 Joey Beevers Bobby Burton 2 7.31
9 Tim McDaniel  Terry Bates 2 6.16
10 Dale Stewart Lee Lindsey 2 5.79
11 Ed Aycock Edward Aycock 2 4.48
12 Greg Taylor Mark Smith 2 4.13
13 William Jones Shannon Spears 2 3.78
14 Patrick Chapman Rusty Linaras 1 3.74
15 Sam Land Trent Land 1 2.45
16 Chris Coy Rudy Vanderford 0
16 Josh Wooley Justin Gordon 0
18 Austin Jones Billy Hopkins 0
18 Charles Hughes David Huggins 0
18 Parker Frew 0