MRAA 2025 Summer Trail Lake Ferguson 7/12//2025
Our Sponsors





MRAA 2025 Summer Trail Lake Ferguson 7/12//2025
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
| 1 | Bill McRight Sr. | Bill McRight Jr. | 4 | 16.36 | $1,400.00 | |
| 2 | Jason Lunceford | Ronald Bennett | 4 | 10.80 | $700.00 | |
| 3 | Eddie Gibson | Quintel Gibson | 4 | 9.34 | $425.00 | |
| 4 | Keith Kendall | Brian Kendall | 4 | 8.71 | $300.00 | |
| 5 | Tim McDaniel | Terry Bates | 4 | 8.59 | $245.00 | |
| 6 | Joey Beevers | Bobby Burton | 4 | 8.49 | $220.00 | |
| 7 | Allen Powell | Tad Keller | 4 | 8.12 | $200.00 | |
| 8 | Dale Stewart | Noland Stewart | 4 | 7.92 | ||
| 9 | Dakoda Chisolm | Landon Chisolm | 4 | 7.08 | ||
| 10 | Parler Frew | Greg Taylor | 4 | 5.47 | ||
| 11 | Johnny Clark | Jason Wright | 1 | 5.02 | $620.00 | Lunker(5.02) |
| 12 | Kenny Vanderford | Trey Hammock | 2 | 4.93 | ||
| 13 | David Reed | Jake Reed | 3 | 4.35 | ||
| 14 | Bryn Bright Jr. | Craig Burchfield | 2 | 4.22 | ||
| 15 | Mike Jordan | John King | 2 | 3.46 | ||
| 16 | Steve Tullos | Dakota Fleming | 3 | 3.39 | ||
| 17 | Charles Hughes | David Huggins | 2 | 3.15 | ||
| 18 | Lawson Davis | Matt Bateman | 2 | 2.81 | ||
| 19 | Justin Todd | Dakota Todd | 2 | 2.80 | ||
| 20 | Chris Coy | Rudy Vanderford | 1 | 1.67 | ||
| 21 | Patrick Thompson | Eric Thompson | 0 | |||
| 21 | Pat Pickle | John David Tilghman | 0 | |||
| 21 | JR Grubb | Carson Gilbert | 0 | |||
| 21 | Lennie Smith | Leslie Smith | 0 | |||
| 21 | Pete Cora | Daryl Strapp | 0 | |||
| 21 | David Cooksey | 0 | ||||
| 21 | Willism Jones | Shannon Spears | 0 | |||
| 21 | Mac Hutson | Taylor Hutson | 0 | |||
| 21 | Bear Bernardi | 0 | ||||
| 21 | Austin Jones | Billy Hopkins | 0 | |||
| 21 | Jason Lunceford | Andy Graves | 0 |
