MRAA 2025 Summer Trail Lake Chicot II 09/13/2025
Our Sponsors





MRAA 2025 Summer Trail Lake Chicot II 09/13/2025
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
| 1 | Greg Taylor | Mark Smith | 4 | 14.12 | $1,880.00 | Lunker(5.45) |
| 2 | Chris Coy | Rudy Vanderford | 4 | 11.08 | $655.00 | |
| 3 | Steve Tullos | Dakota Fleming | 4 | 10.73 | $400.00 | |
| 4 | Dale Stewart | Lee Lindsey | 4 | 10.49 | $300.00 | |
| 5 | Josh Wolley | Justin Gordon | 4 | 10.35 | $250.00 | |
| 6 | Tim McDaniel | Terry Bates | 3 | 9.75 | $200.00 | |
| 7 | Jason Lunceford | Andy Graves | 4 | 8.88 | ||
| 8 | David Reed | Jake Reed | 4 | 7.90 | ||
| 9 | Joey Beevers | Bobby Burton | 3 | 7.87 | ||
| 10 | Bill McRight Sr. | Bill McRight Jr. | 3 | 7.19 | ||
| 11 | Kenny Vanderford | Trey Hammock | 3 | 6.23 | ||
| 12 | Patrick Chapman | Rusty Linaras | 3 | 6.08 | ||
| 13 | Bear Bernardi | J A Winters | 3 | 5.83 | ||
| 14 | Lennie Smith | Leslie Smith | 2 | 4.57 | ||
| 15 | Keith Kendall | Brian Kendall | 1 | 2.69 | ||
| 16 | Charles Hughes | David Huggins | 1 | 2.38 | ||
| 17 | Johnny Clark | Jason Wright | 1 | 2.36 | ||
| 18 | Allen Powell | Tad Keller | 1 | 2.23 | ||
| 19 | Justin Todd | Dakota Todd | 1 | 2.22 | ||
| 20 | Patrick Thompson | Eric Thompson | 1 | 2.17 | ||
| 21 | Bryn Bright Jr. | Craig Burchfield | 1 | 1.51 | ||
| 22 | Dakoda Chisolm | Landon Chisolm | 0 | |||
| 22 | Pat Pickle | John David Tilghman | 0 | |||
| 22 | Pete Cora | Daryl Strapp | 0 | |||
| 22 | Austin Jones | Billy Hopkins | 0 | |||
| 22 | Lawson Davis | Matt Bateman | 0 | |||
| 22 | Parker Frew | 0 | ||||
| 22 | Matt Brooks | Brandon Cox | 0 | |||
| 22 | Donald Adcock | Matt Fant | 0 | |||
| 22 | Jesse Braggs | Andrew Sharp | 0 |
