MRAA 2025/26 Winner Trail Bee Lake 10/25/2025
Our Sponsors





MRAA 2025/26 Winner Trail Bee Lake 10/25/2025
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points |
| 1 | Chad Mayfield | 4 | 8.61 | $1,450.00* | 108.61 | |
| 2 | Chris Coy | Rudy Vanderford | 4 | 8.48 | $520.00 | 107.48 |
| 3 | Steve Tullos | Patrick Chapman | 4 | 7.95 | $220.00 | 105.95 |
| 4 | Joey Beevers | Bobby Burton | 4 | 7.01 | $210.00 | 104.01 |
| 5 | David Streeter | Buddy Harrod | 4 | 6.95 | $200.00 | 102.95 |
| 6 | Josh Miller | Eric Miller | 4 | 6.60 | 101.60 | |
| 7 | Newton Ford | Buster Ford | 4 | 6.21 | 100.21 | |
| 8 | Tim McDaniel | Terry Bates | 4 | 6.11 | 99.11 | |
| 9 | Matt Brooks | Steve Logan | 4 | 6.07 | 98.07 | |
| 10 | Mark Smith | Benny William | 4 | 6.06 | 97.06 | |
| 11 | Ed Aycock | Edward Aycock | 4 | 5.90 | 95.90 | |
| 12 | Donald Adcock | Matt Fant | 4 | 5.66 | 94.66 | |
| 13 | Marty Crain | Jerry Wayne McCledon | 4 | 5.43 | 94.43 | |
| 14 | Charles Hughes | David Huggins | 4 | 5.25 | 92.25 | |
| 15 | Billy Hopkins | Austin Jones | 3 | 4.86 | 90.86 | |
| 16 | Erica Thompson | Patrick Thompson | 2 | 3.97 | 89.97 | |
| 17 | Barry Ship | 2 | 3.18 | 88.18 | ||
| 18 | Bear Bernardi | JA Winters | 2 | 1.94 | 85.94 | |
| 19 | Pat Pickle | John David Tilghman | 0 | 75.94 |
