MRAA 2023 Summer Trail Results from Wolf Lake 09/23/2023
Our Sponsors





MRAA 2023 Summer Trail Results from Wolf Lake:
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
| 1 | Pete Cora | 4 | 6.43 | $2,010.00 | Lunker(3.66lb) | |
| 2 | Chris Coy | Rudy Vanderford | 4 | 5.83 | $675.00 | |
| 3 | Donald Adcock | Matt Fant | 4 | 5.63 | $400.00 | |
| 4 | Jesse Bragg | Andrew Sharp | 4 | 5.61 | $300.00 | |
| 5 | Joey Beevers | Bobby Burton | 4 | 5.50 | $240.00 | |
| 6 | Lee Lindsey | Dale Stewart | 4 | 5.47 | $220.00 | |
| 7 | Bill McRight Sr. | Bill McRight Jr. | 4 | 5.15 | $200.00 | |
| 8 | Dakoda Chisolm | Landon Chisolm | 4 | 5.12 | ||
| 8 | Matt Brooks | Jake White | 4 | 5.12 | ||
| 9 | Jerry Wayne McLendon | Robbie Hughes | 4 | 5.08 | ||
| 10 | Shannon Spears | William Jones | 4 | 5.05 | ||
| 11 | Brett Jones | Heath Hodges | 4 | 4.99 | ||
| 12 | David Reed | Jake Reed | 4 | 4.96 | ||
| 13 | Kenny Vanderford | Grant Allen | 4 | 4.90 | ||
| 14 | Tim McDaniel | Terry Bates | 4 | 4.81 | ||
| 14 | Billy Hopkins | Austin Jones | 4 | 4.81 | ||
| 15 | Marty Crane | 4 | 4.73 | |||
| 16 | Pat Pickle | John David Tilghman | 4 | 4.71 | ||
| 17 | Eddie Gibson | 4 | 4.64 | |||
| 18 | Josh Miller | Eric Miller | 4 | 4.63 | ||
| 19 | Keith Kendall | Brian Kendall | 4 | 4.62 | ||
| 20 | Mac Hutson | Taylor Hutson | 4 | 4.49 | ||
| 21 | Trey Hammock | Charlie Long | 4 | 4.47 | ||
| 22 | Eric Thompson | Patrick Thompson | 4 | 4.46 | ||
| 23 | Greg Taylor | Mark Smith | 4 | 4.39 | ||
| 24 | Gordon Watkins | Kirk Watkins | 4 | 4.20 | ||
| 25 | Lennie Smith | Leslie Smith | 4 | 4.10 | ||
| 26 | Lawson Davis | Matt Bateman | 4 | 3.63 | ||
| 27 | Newton Ford | Jonathan Kent | 0 | |||
| 27 | Wesley Johnson | Jackie Johnson | 0 | |||
| 27 | Gene Jones | Taff Hitt | 0 | |||
| 27 | Todd Lott | Jim Goodman | 0 | |||
| 27 | Garrett Lang | 0 |
