MRAA 2023 Summer Trail Results from Eagle Lake 5/11/2023
Our Sponsors





MRAA 2023 Summer Trail Results from Eagle Lake:
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
| 1 | Pat Pickle | John David Tilghman | 4 | 13.94 | $2,065.00 | Lunker(5.96lb) |
| 2 | Bill McRight Sr. | Bill McRight Jr. | 4 | 12.90 | $745.00 | |
| 3 | Chris Coy | Rudy Vanderford | 4 | 12.10 | $425.00 | |
| 4 | Todd Lott | Jim Goodman | 4 | 12.09 | $335.00 | |
| 5 | Tim McDaniel | Terry Bates | 4 | 10.87 | $270.00 | |
| 6 | Allen Powell | Tad Keller | 4 | 10.80 | $225.00 | |
| 7 | David Reed | Jake Reed | 4 | 10.25 | $200.00 | |
| 8 | Lawson Davis | Matt Bateman | 4 | 10.11 | ||
| 9 | Newton Ford | Jonathan Kent | 4 | 9.81 | ||
| 10 | Kenny Vanderford | Grant Allen | 4 | 8.77 | ||
| 11 | Dakoda Chisolm | Landon Chisolm | 3 | 8.54 | ||
| 12 | Nick Butts | Greg Sales | 2 | 7.02 | ||
| 13 | Kenny Amos | Kendall Amos | 3 | 6.91 | ||
| 14 | Buddy Bailey | Sam Smith | 3 | 6.71 | ||
| 15 | Jason Allen | Carlos Brown | 3 | 6.48 | ||
| 16 | Daryl Strapp | Luke Phillips | 2 | 5.84 | ||
| 17 | Joey Beevers | Bobby Burton | 2 | 5.23 | ||
| 18 | Mike Jordan | Cliff Payne | 2 | 4.99 | ||
| 19 | Trey Hammock | Charlie Long | 2 | 4.30 | ||
| 20 | Cole Hutchinson | Nelson Bilofer | 1 | 3.68 | ||
| 21 | Wesley Johnson | Jackie Johnson | 1 | 3.11 | ||
| 22 | Charles Hughes | David Huggins | 1 | 2.98 | ||
| 23 | Pete Cora | Charlie Jennings | 1 | 2.85 | ||
| 24 | Josh Miller | Eric Miller | 1 | 2.69 | ||
| 25 | Johnny Beachamp | 1 | 2.56 | |||
| 26 | Greg Taylor | Mark Smith | 1 | 2.30 | ||
| 27 | Lennie Smith | Leslie Smith | 1 | 2.11 | ||
| 28 | Eric Thompson | Patrick Thompson | 0 | |||
| 28 | Mac Hutson | Taylor Hutson | 0 | |||
| 28 | Brad Taylor | David Cooksey | 0 | |||
| 28 | Tyler Daves | John Haydon Cooper | 0 | |||
| 28 | Gordon Watkins | Kirk Watkins | 0 | |||
| 28 | Donald Adcock | Matt Fant | 0 | |||
| 28 | Robert Curtis | Danny Whitehead | 0 |
