MRAA 2022 Summer Trail Tournament Results Lake Washington II 9/10/2022

Share this article

Our Sponsors

Place Angler 1 Angler 2 Old Points # Fish Pounds Winnings Points Total Points
1 Jeff Lindsey Greg Taylor 384.07 4 13.27 $1,970.00 113.27 497.34 (5.70) Lunker
2 Donald Adcock Matt Font 379.43 4 12.96 $675.00 111.96 491.39
3 Steve Tullos Houston Powell 201.00 4 12.07 $400.00 110.07 311.07
4 Jimmy Brumfield Keith Brumfield 470.10 4 11.74 $340.00 108.74 578.84
5 Bill McRight Sr. Bill McRight Jr. 336.33 4 11.64 $275.00 107.64 443.97
6 Lawson Davis Matt Bateman 343.18 4 11.45 $200.00 106.45 449.63
7 Kenny Vanderford Trey Hammock 462.38 4 10.85 $150.00 104.85 567.23
8 Chris Coy Ruddy Vanderford 513.39 4 10.77 103.77 617.16
9 Mike Jordan Cliff Payne 477.73 4 10.76 102.76 580.49
10 Eric Thompson Patrick Thompson 439.49 4 10.71 101.71 541.20
11 Chris Williams Buddy Tutor 378.52 4 10.59 100.59 479.11
12 Tim McDaniel Terry Bates 491.10 4 10.39 99.39 590.49
13 Brandon Dickerson Jason Griffin 0.00 4 10.38
14 Steve Barnes 250.35 4 10.06 97.06 347.41
15 William Jones Ryan Cummins 68.36 4 10.00 96.00 164.36
16 David Reed Jake Reed 439.67 3 9.93 94.93 534.60
17 Jason Allen  Layton Allen 134.33 4 9.84 93.84 228.17
18 Billy Hopkins  Austin Jones 427.66 4 9.74 92.74 520.40
19 Joey Beevers  Bobby Burton 531.75 4 9.69 91.69 623.44
20 Gordon Watkins Kirk Watkins 186.00 4 9.60 90.60 276.60
21 Greg Barwick Roy Sills 466.63 4 8.42 88.42 555.05
22 Lennie Smith Leslie Smith 436.85 3 7.82 86.82 523.67
23 Pat Pickle John David Thighman 375.18 3 7.12 85.12 460.30
24 Gene Jones Taff Hitt 287.27 3 6.47 83.47 370.74
25 Mac Hudson Taylor Hudson 266.05 3 6.46 82.46 348.51
26 Newton Ford Johnathan Kent 515.89 2 4.46 79.46 595.35
27 Keith Kendall Brian Kendall 327.23 2 4.24 78.24 405.47
28 Josh Miller Erick Miller 224.50 2 3.91 76.91 301.41
29 Clifton Ray Parker Frew 483.00 0 66.91 549.91
29 Johnny Clark Danny Carter 354.80 0 66.91 421.71
29 Todd Lott Jim Goodman 265.81 0 66.91 332.72
Allen Powell Brad McCulley 498.37 498.37
Charles Hughes David Huggins 461.45 461.45
Dale Stewart Lee Lindsey 458.18 458.18
Brent Jones Heath Hodges 362.70 362.70
Jerry Wayne McClendon Robby Hughes 306.19 306.19
Andy Graves Jason Lunceford 282.65 282.65
Charlie Jennings Pete Cora 266.62 266.62
Eddie Gibson  Quentel Gibson 192.65 192.65
Scott Mithell Jay Mitchell 190.77 190.77
Jimbo Newman Colby Newman 181.29 181.29
Claud Renfroe Jeff Heckenberger 171.33 171.33
Ryan Gray Sam Wooten 165.43 165.43
Jim Phillips 162.09 162.09
Tim Thompson Melissa Thompson 151.42 151.42
Bobby Wallace Jesse Huskey 112.12 112.12
Logan McDaniel Clint Lott 109.94 109.94
Marty Crane 108.95 108.95
Mike Loflin David Myers 94.17 94.17
Allen Bagby Tac Caruthers 90.99 90.99
Ed Aycock Edward Aycock 71.53 71.53
Brad Treet Shannon Spears 70.38 70.38
Paul Smith Buddy Jowers 68.36 68.36
Keith Simmons Eli Simmons 67.17 67.17
Brad Taylor David Cooksey 62.02 62.02
John Polasini Reeves Polasini 56.97 56.97
Michael Hayes 56.97 56.97
Daryl Strapp Raymond Mosley 56.97 56.97