MRAA 2021/22 Winter Trail Results Wolf Lake 10/20/2021
Our Sponsors





| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points | ||
| 1 | Chris Coy | Rudy Vanderford | 4 | 10.89 | $1,410.00 | 110.89 | ||
| 2 | Kenny Vanderford | David Cole | 4 | 10.70 | $770.00 | 109.70 | ||
| 3 | Matt Brooks | Jake White | 4 | 10.61 | $445.00 | 108.61 | ||
| 4 | Pat Pickle | John David Tilghman | 4 | 8.96 | $350.00 | 105.96 | ||
| 5 | Joey Beevers | Bobby Burton | 4 | 8.32 | $285.00 | 104.32 | ||
| 6 | Johnathan Sulton | Colby Sulton | 4 | 8.09 | $220.00 | 103.09 | ||
| 7 | Tim Thompson | Melissa Thompson | 4 | 7.22 | $200.00 | 101.22 | ||
| 8 | Jason Lunceford | Andy Graves | 4 | 7.17 | 100.17 | |||
| 9 | Austin Jones | Ward Clements | 4 | 6.78 | 98.78 | |||
| 10 | Eddie Gibson | Ricky Dudley | 4 | 6.72 | 97.72 | |||
| 11 | Tim McDaniel | Terry Bates | 4 | 6.19 | 96.19 | |||
| 12 | John Polasini | 4 | 6.04 | 95.04 | ||||
| 12 | Mike Loflin | David Mayers | 4 | 6.04 | 95.04 | |||
| 13 | Marty Crain | 4 | 6.01 | 93.01 | ||||
| 14 | Huston Powell | Steve Tullos | 4 | 5.91 | 91.91 | |||
| 14 | Daryl Strapp | Raymond Mosley | 4 | 5.91 | 91.91 | |||
| 15 | Newton Ford | Jonathan Kent | 4 | 5.81 | 89.81 | |||
| 16 | Brent Jones | Heath Hodges | 4 | 5.62 | 88.62 | |||
| 17 | Donald Adcock | John Anderson | 2 | 4.84 | $680.00 | 86.84 | Lunker(3.88 lb) | |
| 18 | Todd Lott | Jim Goodman | 4 | 4.53 | 85.53 | |||
| 19 | Brian Billinger | Jay Billinger | 4 | 4.03 | 84.03 | |||
| 20 | Josh Miller | Eric Miller | 4 | 3.75 | 82.75 | |||
| 21 | Bear Bernardi | Johnny Clark | 3 | 3.04 | 81.04 | |||
| 22 | Lawson Davis | Matt Bateman | 2 | 2.51 | 79.51 | |||
| 23 | Buddy Bailey | Sam Smith | 2 | 2.51 | 79.51 | |||
| 24 | Ed Aycock | Edward Aycock | 2 | 2.47 | 77.47 | |||
| 25 | Bart Ballard | Justin Thomas | 2 | 2.27 | 76.27 | |||
| 26 | Mac Hutson | Taylor Hutson | 2 | 2.07 | 75.07 | |||
| 27 | Kenny Amos | Kendall Amos | 1 | 1.24 | 73.24 | |||
| 28 | Gene Jones | Taff Hitt | 0 | 63.24 | ||||
| 28 | Pete Christian | 0 | 63.24 | |||||
| 28 | Parker Frew | David Sykes | 0 | 63.24 | ||||
| 28 | Bobby Ingram | 0 | 63.24 | |||||
| 28 | Steve Barnes | 0 | 63.24 |
