MRAA 2021/22 Winter Trail Results Lake Washington II 02/26/2022
Our Sponsors





| Place | Angler 1 | Angler 2 | Old Points | # Fish | Pounds | Winnings | Points | Total Points |
| 1 | William Jones | Ryan Cummins | 0.00 | 4 | 18.59 | $1,350.00 | 118.59 | 118.59 |
| 2 | Patrick Chapman | Rusty Linares | 0.00 | 4 | 15.80 | $1,275.00 | 114.80 | 114.80 |
| 3 | Kenny Vanderford | David Cole | 281.14 | 4 | 15.66 | $400.00 | 113.66 | 394.80 |
| 4 | Jeff Marks | Chris Watkins | 0.00 | 4 | 15.47 | $340.00 | 112.47 | 112.47 |
| 5 | Ed Aycock | Edward Aycock | 269.43 | 4 | 13.92 | $275.00 | 109.92 | 379.35 |
| 6 | Joey Beevers | Bobby Burton | 311.60 | 4 | 12.30 | $200.00 | 107.30 | 418.90 |
| 7 | Jonathan Sulton | Colby Sulton | 334.51 | 4 | 10.57 | 104.57 | 439.08 | |
| 8 | Daryl Strapp | Raymond Mosley | 272.40 | 3 | 10.48 | 103.48 | 375.88 | |
| 9 | Matt Brooks | Jake White | 303.44 | 3 | 10.34 | 102.34 | 405.78 | |
| 10 | Huston Powell | Steve Tullos | 291.14 | 3 | 8.20 | 99.20 | 390.34 | |
| 11 | Jason Lunceford | Andy Graves | 199.18 | 3 | 8.03 | 98.03 | 297.21 | |
| 12 | Chris Coy | Rudy Vanderford | 314.79 | 3 | 7.56 | 96.56 | 411.35 | |
| 13 | Brian Billinger | Rob Billinger | 84.03 | 3 | 6.89 | 94.89 | 178.92 | |
| 14 | Dale Stewart | Lee Lindsey | 185.29 | 3 | 6.38 | 93.38 | 278.67 | |
| 15 | J.W McClendon | Robbi Hughes | 0.00 | 2 | 4.99 | 90.99 | 90.99 | |
| 16 | Todd Lott | Jim Goodman | 302.66 | 1 | 4.83 | 90.83 | 393.49 | |
| 17 | Pat Pickle | John David Tilghman | 190.40 | 1 | 3.71 | 88.71 | 279.11 | |
| 18 | Bobby Ingram | 246.76 | 1 | 3.47 | 87.47 | 334.23 | ||
| 19 | Mac Hutson | Taylor Hutson | 231.95 | 1 | 3.26 | 86.26 | 318.21 | |
| 20 | Buddy Bailey | Sam Smith | 264.62 | 1 | 2.30 | 84.30 | 348.92 | |
| 20 | Parker Frew | David Sykes | 252.42 | 1 | 2.30 | 84.30 | 336.72 | |
| 22 | Mike Loflin | David Myers | 274.07 | 1 | 2.07 | 82.07 | 356.14 | |
| 23 | Donald Adcock | Matt Fant | 314.92 | 0 | 72.07 | 386.99 | ||
| 23 | Tim McDaniel | Terry Bates | 297.23 | 0 | 72.07 | 369.30 | ||
| 23 | Bear Bernardi | Johnny Clark | 231.44 | 0 | 72.07 | 303.51 | ||
| 23 | Billy Hopkins | 90.69 | 0 | 72.07 | 162.76 | |||
| 23 | Chris Williams | Buddy Tutor | 70.11 | 0 | 72.07 | 142.18 | ||
| 23 | Jason Allen | Lauton Allen | 0.00 | 0 | 72.07 | 72.07 | ||
| 23 | Jimmy Brumfield | Keith Brumfield | 0.00 | 0 | 72.07 | 72.07 | ||
| 23 | Mike Jordan | Cliff Payne | 0.00 | 0 | 72.07 | 72.07 | ||
| Pete Christian | Elijah Allen | 285.41 | 285.41 | |||||
| Newton Ford | Jonathan Kent | 270.97 | 270.97 | |||||
| Brent Jones | Heath Hodges | 246.71 | 246.71 | |||||
| Bart Ballard | Justin Thomas | 232.88 | 232.88 | |||||
| Lawson Davis | Matt Bateman | 231.83 | 231.83 | |||||
| Josh Miller | Eric Miller | 216.99 | 216.99 | |||||
| Tim Thompson | Melissa Thompson | 203.70 | 203.70 | |||||
| Eddie Gibson | Quentel Gibson | 202.41 | 202.41 | |||||
| Marty Crain | 179.44 | 179.44 | ||||||
| Steve Barnes | 178.56 | 178.56 | ||||||
| Austin Jones | Ward Clements | 168.89 | 168.89 | |||||
| Ricky Dudley | Frank Spears | 165.63 | 165.63 | |||||
| John Polasini | 165.15 | 165.15 | ||||||
| Gene Jones | Taff Hitt | 133.35 | 133.35 | |||||
| Bill McRight Sr. | Bill McRight Jr, | 109.32 | 109.32 | |||||
| Kenny Amos | Kendall Amos | 73.24 | 73.24 |
*=Lunker 7.15 lbs.
