Final Standings Winter Trail 2020-2021
Our Sponsors





Final MRAA 2020-21 Winter Trail Final Point Standing after six tournaments:
| Place | Angler 1 | Angler 2 | Points |
| 1 | Johnathan Sulton | Colby Sulton | 671.64 |
| 2 | Chris Coy | Rudy Vanderford | 608.1 |
| 3 | Marty Crain | 601.83 | |
| 4 | Newton Ford | Jonathan Kent | 595.75 |
| 5 | Tim Thompson | Melissa Thompsom | 593.68 |
| 6 | Tim McDaniel | Terry Bates | 591.13 |
| 7 | Mike Loflin | David Myers | 583.33 |
| 8 | Joey Beevers | Bobby Burton | 579.49 |
| 9 | Todd Lott | Jim Goodman | 565.07 |
| 10 | Pat Pickle | John David Tilghman | 548.68 |
| 11 | Jimmy Brumfield | Keith Brumfield | 547.14 |
| 12 | Kenny Amos | Kendall Amos | 541.32 |
| 13 | Bart Ballard | Justin Thomas | 538.12 |
| 14 | Brian Billinger | Jay Billinger | 519.43 |
| 15 | Kenny Vanderford | David Cole | 500.72 |
| 16 | Mac Hutson | Taylor Hutson | 489.57 |
| 17 | Bill McRight Sr. | Bill McRight Jr. | 410.16 |
| 18 | Lawson Davis | Matt Batman | 407.57 |
| 19 | Matt Brooks | Jake White | 404.5 |
| 20 | Gene Jones | Taff Hitt | 401.21 |
| 21 | Bear Bernardi | Alex Lopez | 388.58 |
| 22 | Andy Graves | Jason Lunceford | 365.46 |
| 23 | David Sykes | Parker Frew | 336.68 |
| 24 | Pete Christian | Elijah Allen | 319.85 |
| 25 | Donald Adcock | John Anderson | 319.42 |
| 26 | Phillip Wasson | Chad Bridges | 255.39 |
| 27 | Mike Jordan | Cliff Payne | 217.18 |
| 28 | Chris Williams | Chris Orr | 205.88 |
| 29 | William Jones | Ryan Cummins | 205.01 |
| 30 | John Polasini | Tad Keller | 187.21 |
| 31 | Jerry Wayne McClendon | Robby Hughes | 183.20 |
| 32 | Greg Taylor | Mark Smith | 182.61 |
| 33 | Bill Hopkins | JP Armstrong | 172.64 |
| 35 | Shannon Spears | Dave Stewary | 161.18 |
| 33 | Matt Mullins | 156.13 | |
| 36 | Scott Mitchell | Jay Mitchell | 101.45 |
| 37 | Ricky Dudley | Frank Spears | 99.53 |
| 38 | Patrick Champan | Rusty Linares | 79.21 |
| 39 | Austin Jones | 78.72 | |
| 40 | Hayden Skipper | Michael Dale | 68.22 |
