August 15, 2020- Lake Chicot Summer Trail Results
Our Sponsors





| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points | Total Points | ||
| 1 | Newton Ford | Johnathan Kent | 4 | 11.89 | $1,895.00 | 111.89 | 430.77 * | ||
| 2 | Steve Tullos | David Skeeter | 4 | 10.48 | $650.00 | 109.48 | 402.21 | ||
| 3 | Jim Phillips | Jimmy Brumfield | 4 | 9.61 | $400.00 | 107.61 | 388.26 | ||
| 4 | Mike Jordan | Cliff Payne | 4 | 9.32 | $315.00 | 106.32 | 405.58 | ||
| 5 | Andy Graves | Jason Lunceford | 3 | 8.69 | $230.00 | 104.69 | 427.28 | ||
| 6 | David Reed | Jake Reed | 4 | 8.62 | $150.00 | 103.62 | 419.66 | ||
| 7 | Allen Powell | Jackie Robinson | 3 | 7.52 | 101.52 | 408.86 | |||
| 8 | Joey Beevers | Bobby Burton | 3 | 7.04 | 100.04 | 415.53 | |||
| 9 | Matt Mullins | Hunter Christmas | 3 | 6.98 | 98.98 | 390.78 | |||
| 10 | Billy Hopkins | Gene Jones | 3 | 6.50 | 97.50 | 357.64 | |||
| 11 | Tad Keller | Michael Hayes | 2 | 5.79 | 95.79 | 364.07 | |||
| 12 | Clifton Ray | Parker Frew | 2 | 4.72 | 93.72 | 347.62 | |||
| 13 | Kenny Vanderford | Trey Hannock | 1 | 2.76 | 90.76 | 387.10 | |||
| 14 | Charles Hughes | David Huggins | 1 | 2.26 | 89.26 | 343.13 | |||
| 15 | Lawson Davis | Matt Bateman | 1 | 2.12 | 88.12 | 331.67 | |||
| 16 | Chris Williams | Buddy Tutor | 1 | 1.93 | 86.93 | 377.64 | |||
| 17 | Pete Christian | Brian Ballinger | 1 | 1.86 | 85.86 | 307.10 | |||
| 18 | Eric Miller | Josh Miller | 1 | 1.84 | 84.84 | 216.15 | |||
| 19 | Bill McRight Sr. | Bill McRight Jr. | 0 | 74.84 | 392.37 | ||||
| 19 | Matthew Bates | Terry Bates | 0 | 74.84 | 398.53 | ||||
| 19 | Taylor Flemming | Ronald Bennett | 0 | 74.84 | 298.28 | ||||
| 19 | Buddy Harrod | Gavin Harrod | 0 | 74.84 | 295.87 | ||||
| 19 | John Polasini | Reeves Polasini | 0 | 74.84 | 369.31 | ||||
| 19 | Bear Bernardi | 0 | 74.84 | 298.54 | |||||
| 19 | Lennie Smith | Leslie Smith | 0 | 74.84 | 301.91 | ||||
| 19 | Eddie Gibson | Qunitel Gibson | 0 | 74.84 | 284.80 | ||||
| 19 | Dough Gross | Eric Thompson | 0 | 74.84 | 254.66 | ||||
| 19 | Jerry Wayne McLendon | Robby Hughes | 0 | 74.84 | 152.40 | ||||
| 19 | Daniel Clark | Thad Shelby | 0 | 74.84 | 74.84 | ||||
| 19 | Steve Crain | Don Holeman | 0 | 74.84 | 74.84 | ||||
| Tim McDaniel | Logan McDaniel | 308.12 | |||||||
| Heath Hodges | Brett Jones | 107.06 | |||||||
| Johnathan Sulton | Colby Sulton | 284.12 | |||||||
| Keith Kendall | Brian Kendall | 258.30 | |||||||
| Michael Harlow | Clint Ressell | 94.70 | |||||||
| Ricky Dudley | Frank Spears | 199.39 | |||||||
| Chris Coy | Rudy Vanderford | 167.89 | |||||||
| Charlie Jennings | Pete Cora | 300.51 | |||||||
| Rob Livingston | Steve Barnes | 256.61 | |||||||
| Scott Mitchell | Jay Mitchell | 279.19 | |||||||
| William Jones | Ryan Commins | 177.03 | |||||||
| Randy Bolden Jr. | Jeff Lindsey | 209.89 | |||||||
| Charles Denton | Robby Denton | 166.34 | |||||||
| Kenny Amos | Kendall Amos | 100.18 | |||||||
| Matt Brookes | Jake White | 99.05 | |||||||
| Steve Ziggler | Richard Box | 91.21 | |||||||
| Allen Bagbey | Tac Caruthers | 87.21 | |||||||
| Brandon Williams | J.P. Armstrong | 139.13 | |||||||
| David Sykes | 69.47 | ||||||||
| Chance Meredith | Budda Groves | 89.68 | |||||||
| Chris Lindsey | Jeff Winters | 80.10 | |||||||
| Mike Ainsworth | Josh Goodman | 75.12 | |||||||
| Todd Lott | Jim Goodman | 69.09 | |||||||
| Sam Wooten | Ryan Grey |
