April 3, 2021 Summer Trail Results Lake Furgeson
Our Sponsors





MRAA 2021 Summer Trail Results Lake Ferguson I 04/03/2021
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points | |
| 1 | Chris Williams | Buddy Tutor | 4 | 15.65 | $1,350.00 | 115.65 | |
| 2 | Charlie Jennings | Pete Cora | 4 | 15.16 | $537.50 | 114.16 | |
| 2 | Rob Livingston | 4 | 15.16 | $1,137.50 | 113.16 | Lunker(5.33) | |
| 4 | Lawson Davis | Matt Bateman | 4 | 14.58 | $340.00 | 111.58 | |
| 5 | Logan McDaniel | Clint Lott | 4 | 14.37 | $275.00 | 110.37 | |
| 6 | Michael Harlow | Clint Ressell | 4 | 13.34 | $150.00 | 108.34 | |
| 7 | Newton Ford | Johnathan Kent | 4 | 13.18 | 107.18 | ||
| 8 | Allen Powell | Jackie Robinson | 4 | 12.99 | 105.99 | ||
| 9 | Charles Hughes | David Huggins | 4 | 12.96 | 104.96 | ||
| 10 | Andy Graves | Jason Lunceford | 4 | 12.83 | 103.83 | ||
| 11 | Lennie Smith | Leslie Smith | 4 | 12.71 | 102.71 | ||
| 12 | Joey Beevers | Bobby Burton | 4 | 12.67 | 101.67 | ||
| 13 | Tim McDaniel | Terry Bates | 4 | 12.43 | 100.43 | ||
| 14 | Mike Jordan | Cliff Payne | 4 | 11.85 | 98.85 | ||
| 15 | Tim Thompson | Melissa Thompson | 4 | 11.84 | 97.84 | ||
| 16 | Chance Meredith | Budda Groves | 4 | 11.74 | 96.74 | ||
| 17 | David Reed | Jake Reed | 4 | 11.49 | 95.49 | ||
| 18 | Keith Kendall | Brian Kendall | 4 | 11.41 | 94.41 | ||
| 19 | Steve Tullos | 4 | 10.11 | 92.11 | |||
| 20 | Jason Allen | Layton Allen | 3 | 9.70 | 90.70 | ||
| 21 | Tad Keller | Reeves Polasini | 4 | 9.54 | 89.54 | ||
| 22 | Billy Hopkins | Matthew Bates | 4 | 8.14 | 87.14 | ||
| 23 | Pat Pickle | John David Thighman | 3 | 8.01 | 86.01 | ||
| 24 | Clifton Ray | Parker Frew | 4 | 7.99 | 84.99 | ||
| 25 | Pete Christian | Eddie Gibson | 3 | 7.04 | 83.04 | ||
| 26 | Matt Nicholes | Jeff Lindsey | 2 | 5.82 | 80.82 | ||
| 27 | Brandon Williams | J.P. Armstrong | 2 | 5.32 | 79.32 | ||
| 28 | David Sykes | 2 | 4.00 | 77.00 | |||
| 29 | David Tolbert | Brent Mann | 1 | 2.13 | 74.13 | ||
| 30 | Matt Mullins | Hunter Christmas | 0 | 64.13 | |||
| 30 | Austin Jones | 0 | 64.13 |
-
1st Place -
2nd Place -
4th Place -
5th Place -
6th Place
